Continental Math League is an international competition for elementary to high school students. There are 3 rounds of contest for 2nd/3rd grade and 5 rounds of contest for 4th+ grade in a school year. Each contest consists of 6 word problems. The maximum score for each round is 6. The sum of top 6 students' score will become the team score of each grade.
National Winners
- Katherine C.
- Nathan C.
- Samaya S.
- Saria L.
- Sneha S.
- Connor K.
- Ethan M.
- Lucas L.
- Phillip Z.
- Plato W.
- Poorv P.
- Veronica N.
- Aaron Q.
- Avery S.
- Michael W.
- Chakshan K.
2nd Grade (Top students who score 50% or higher are listed except requested by parents)
Name | Jan | Feb | Mar | Total |
Aarav G. | 5 | 6 | 4 | 15 |
Aarav S. | 5 | 3 | 6 | 14 |
Alexander X. | 4 | 4 | 3 | 11 |
Amaya R. | 4 | 4 | 3 | 11 |
Anchal V. | 5 | 3 | 2 | 10 |
Arhan S. | 5 | 5 | 5 | 15 |
Avi B. | 3 | 5 | 6 | 14 |
Bentley C. | 6 | 5 | 4 | 15 |
Brock C. | 5 | 5 | 3 | 13 |
Callie L. | 3 | 6 | 3 | 12 |
Celena S. | 5 | 6 | 6 | 17 |
Claire A. | 5 | 3 | 4 | 12 |
Dhruv P. | 6 | 6 | 4 | 16 |
Divya S. | 3 | 3 | 3 | 9 |
Emma X. | 6 | 5 | 6 | 17 |
Ethan S. | 3 | 4 | 3 | 10 |
George Z. | 5 | 5 | 5 | 15 |
Ishana P. | 4 | 4 | 2 | 10 |
Jasmine H. | 2 | 4 | 3 | 9 |
Katherine C. | 6 | 6 | 6 | 18 |
Katy L. | 5 | 5 | 5 | 15 |
Maggie H. | 5 | 3 | 3 | 11 |
Megan H. | 6 | 4 | 3 | 13 |
Neil K. | 4 | 2 | 3 | 9 |
Preston N. | 6 | 6 | 5 | 17 |
Raghav K. | 4 | 4 | 3 | 11 |
Sameer K. | 5 | 3 | 5 | 13 |
Samridh S. | 3 | 5 | 6 | 14 |
Samuel K. | 5 | 5 | 2 | 12 |
Shriya T. | 2 | 5 | 2 | 9 |
Siddhant S. | 4 | 5 | 5 | 14 |
Siddharth L. | 4 | 6 | 4 | 14 |
Stella T. | 5 | 5 | 3 | 13 |
Suhaansie W. | 4 | 5 | 3 | 12 |
Sunay R. | 6 | 4 | 4 | 14 |
Umber N. | 3 | 4 | 4 | 11 |
Vasundhara R. | 5 | 2 | 3 | 10 |
3rd Grade (Top students who score 50% or higher are listed except requested by parents)
Name | Jan | Feb | Mar | Total |
Aanya K. | 4 | ABS | 4 | 8 |
Aarohi V. | 5 | 2 | 3 | 10 |
Advait M. | 5 | 6 | 5 | 16 |
Anagha M. | 4 | 5 | 6 | 15 |
Andrew W. | 4 | 5 | 3 | 12 |
Anish A. | 6 | 5 | 5 | 16 |
Anvesha K. | 4 | 4 | 5 | 13 |
Anya L. | ABS | 4 | 5 | 9 |
Arjun K. | 4 | 3 | 3 | 10 |
Arushi M. | 6 | 6 | 5 | 17 |
Aryansh D. | 6 | 4 | 5 | 15 |
Ayan S. | 5 | 5 | 4 | 14 |
Bradley C. | 3 | 5 | 3 | 11 |
Cara W. | 6 | 6 | 5 | 17 |
Carston H. | 6 | 4 | 6 | 16 |
Daksha R. | 3 | 4 | 4 | 11 |
Dhwani R. | 5 | 5 | 5 | 15 |
Ellie C. | 6 | 4 | 4 | 14 |
Eric J. | 5 | 4 | 4 | 13 |
Grace G. | 6 | 5 | 5 | 16 |
Henry D. | 6 | 5 | 6 | 17 |
Isabella L. | 4 | 6 | 6 | 16 |
Ishika N. | 3 | 4 | 5 | 12 |
Jack W. | 6 | 4 | 6 | 16 |
Jessica C. | 4 | 5 | 3 | 12 |
Joshua H. | ABS | 4 | 4 | 8 |
Kaelyn L. | 3 | 4 | 2 | 9 |
Kiet-Linh P. | 5 | 5 | 3 | 13 |
Krishan R. | 3 | 6 | 4 | 13 |
Leanna F. | 3 | 4 | 3 | 10 |
Megan N. | 6 | 5 | 6 | 17 |
Melody Z. | 5 | 5 | 5 | 15 |
Michael Q. | 5 | 4 | 4 | 13 |
Mukul S. | 5 | 5 | 4 | 14 |
Nathan C. | 6 | 6 | 6 | 18 |
Neev C. | 4 | 4 | 4 | 12 |
Olivia A. | 3 | 2 | 4 | 9 |
Olivia C. | 5 | 4 | 5 | 14 |
Pax S. | 4 | 5 | 4 | 13 |
Paxton W. | 4 | 5 | 6 | 15 |
Pravanthika K. | 4 | 2 | 5 | 11 |
Rohil M. | 5 | 4 | 6 | 15 |
Rohin B. | 5 | 5 | 6 | 16 |
Rosa T. | 3 | 4 | 5 | 12 |
Saisampath U. | 5 | 4 | 3 | 12 |
Sakthi A. | 3 | 3 | 4 | 10 |
Samaya S. | 6 | 6 | 6 | 18 |
Samuel C. | 4 | 4 | 3 | 11 |
Saria L. | 6 | 6 | 6 | 18 |
Shireen G. | 4 | 3 | 3 | 10 |
Simran S. | 3 | 4 | 3 | 10 |
Sneha S. | 6 | 6 | 6 | 18 |
Sora T. | 5 | 5 | 3 | 13 |
Soujanya S. | 4 | 5 | 4 | 13 |
Stephanie Q. | 5 | 5 | 5 | 15 |
Sunny Y. | 5 | 3 | 3 | 11 |
Surabhi M. | 4 | 2 | 4 | 10 |
Terry L. | 4 | 5 | 4 | 13 |
Thomas N. | 4 | 5 | 5 | 14 |
Tiffany K. | 4 | 4 | 4 | 12 |
Valerie F. | 6 | 4 | 5 | 15 |
Vidhyuth R. | 5 | 4 | 5 | 14 |
Vihaan P. | 5 | 4 | 5 | 14 |
Vrunda G. | 3 | 2 | 4 | 9 |
4th Grade (Top students who score 50% or higher are listed except requested by parents)
Name | Nov | Dec | Jan | Feb | Mar | Total |
Aadi A. | 6 | 4 | 5 | 4 | 4 | 23 |
Aarna M. | 4 | 6 | 6 | 6 | 6 | 28 |
Adarsh I. | 4 | 5 | 4 | 4 | 4 | 21 |
Adhuna D. | 2 | 5 | 4 | 3 | 3 | 17 |
Advaith N. | 2 | 4 | 4 | 2 | 2 | 14 |
Advika K. | ABS | ABS | 5 | 5 | 4 | 14 |
Agastya P. | 3 | 5 | 3 | 2 | 3 | 16 |
Alaina P. | 2 | 3 | 3 | 4 | 3 | 15 |
Alanice T. | 3 | 5 | 4 | 4 | 4 | 20 |
Alisha A. | 2 | 5 | 3 | 4 | 2 | 16 |
Anaya T. | 3 | 5 | 4 | ABS | 2 | 14 |
Anvitha M. | 3 | 5 | 4 | 3 | 3 | 18 |
Ariana S. | 3 | 4 | 4 | ABS | 3 | 14 |
Arnav B. | ABS | ABS | 5 | ABS | 4 | 9 |
Chloe S. | 6 | 5 | 6 | 6 | 6 | 29 |
Connor K. | 6 | 6 | 6 | 6 | 6 | 30 |
David P. | 5 | 6 | 5 | 4 | 4 | 24 |
Eddie M. | ABS | ABS | 4 | 5 | 4 | 13 |
Emily N. | 4 | 5 | 3 | 3 | 2 | 17 |
Emily Z. | 6 | 5 | 6 | 5 | 5 | 27 |
Eshaan M. | 4 | 6 | 6 | 6 | 5 | 27 |
Ethan M. | 6 | 6 | 6 | 6 | 6 | 30 |
Ethan N. | 4 | 5 | 5 | 6 | 3 | 23 |
Faaizah K. | 6 | 6 | 4 | 3 | 4 | 23 |
Hasini M. | 3 | 3 | 3 | 3 | 2 | 14 |
Hiranmayi R. | 2 | 5 | 4 | 2 | 3 | 16 |
Ian D. | 4 | 5 | 3 | 5 | 4 | 21 |
Ikjot B. | 4 | 4 | 2 | 3 | 2 | 15 |
Inchara B. | 4 | 4 | 5 | 4 | 4 | 21 |
Irene T. | 3 | 4 | 4 | ABS | ABS | 11 |
Iris H. | 4 | | 4 | 4 | 3 | 15 |
Jaeden G. | 2 | 4 | 2 | 2 | 2 | 12 |
Jai B. | 2 | 2 | 3 | 4 | 2 | 13 |
Jalyn Y. | 4 | 3 | 2 | 2 | 2 | 13 |
Jason L. | 5 | 6 | 6 | 5 | 5 | 27 |
John Z. | 4 | 5 | 5 | 5 | 3 | 22 |
Joseph M. | 4 | 4 | 5 | 4 | 4 | 21 |
Justin T. | 2 | 5 | 4 | 3 | 3 | 17 |
Kavan K. | 4 | 5 | 5 | 3 | 4 | 21 |
Keya T. | 3 | 2 | 3 | 2 | 2 | 12 |
Krishank S. | 4 | ABS | 5 | 3 | 4 | 16 |
Lemeng K. | 2 | 4 | 6 | 6 | 4 | 22 |
Lucas L. | 6 | 6 | 6 | 6 | 6 | 30 |
Matthew W. | 3 | 4 | 4 | 5 | 4 | 20 |
Maya C. | 5 | 6 | 6 | 4 | 5 | 26 |
Megan H. | 2 | 3 | 2 | 3 | 2 | 12 |
Michael M. | ABS | ABS | 4 | 3 | 3 | 10 |
Myles Z. | 6 | 5 | 5 | 5 | 6 | 27 |
Nairah N. | 2 | 3 | 2 | 4 | 2 | 13 |
Nairi S. | 3 | 5 | 3 | 2 | 3 | 16 |
Priscila K. | 3 | 6 | 6 | 5 | 3 | 23 |
QingYang (Kim) L. | 3 | 5 | 3 | 2 | 3 | 16 |
Radhika S. | 4 | 4 | | 2 | 3 | 13 |
Rajalakshmi S. | 3 | 6 | 6 | 6 | 4 | 25 |
Rohan I. | 3 | 5 | 5 | ABS | 4 | 17 |
Rohit V. | 4 | 5 | 4 | 4 | ABS | 17 |
Romir S. | 3 | 3 | 5 | 5 | 4 | 20 |
Sahana N. | 3 | 5 | ABS | 5 | 3 | 16 |
Selina N. | 3 | 5 | 3 | 2 | 2 | 15 |
Sonia P. | 2 | 5 | 5 | 2 | 2 | 16 |
Sreevarsha R. | 4 | 5 | 4 | 4 | 3 | 20 |
Stuti B. | 3 | 5 | 5 | 3 | 5 | 21 |
Sudhish P. | 3 | 6 | 3 | 2 | 4 | 18 |
Tarini K. | ABS | 2 | 3 | 3 | 2 | 10 |
Tiffany A. | 2 | 5 | 4 | 3 | ABS | 14 |
Udbhav T. | 2 | 3 | 4 | 4 | 3 | 16 |
Vivaan T. | 3 | 3 | 3 | 3 | 3 | 15 |
5th Grade (Top students who score 50% or higher are listed except requested by parents)
Name | Nov | Dec | Jan | Feb | Mar | Total |
Aadi Y. | 4 | 5 | 4 | 4 | 4 | 21 |
Aanya P. | 3 | 2 | 4 | 4 | 2 | 15 |
Aarnav M. | 5 | 4 | 6 | 3 | 3 | 21 |
Abhiram C. | 5 | 3 | 3 | 4 | 1 | 16 |
Abhitha K. | 3 | 4 | 3 | 3 | 2 | 15 |
Abigail N. | 1 | 3 | ABS | 3 | 3 | 10 |
Aditya Sai A. | 1 | 1 | 4 | 3 | 1 | 10 |
Ailsa W. | 6 | 4 | 6 | 5 | 5 | 26 |
Akash K. | 6 | 5 | 6 | 6 | 6 | 29 |
Allyson W. | 3 | 3 | 3 | 3 | 2 | 14 |
Anagh P. | 3 | 1 | 3 | ABS | 4 | 11 |
Ankita C. | 2 | 2 | 6 | 4 | 3 | 17 |
Annika H. | 4 | 6 | 4 | 5 | 5 | 24 |
Anoushka C. | 3 | 4 | 5 | 5 | 2 | 19 |
Anthony Z. | ABS | ABS | ABS | 6 | 6 | 12 |
Aritro D. | 4 | 4 | 4 | 6 | 6 | 24 |
Arnabi G. | 3 | 4 | 5 | 4 | 4 | 20 |
Ashvika B. | 3 | 2 | 3 | 3 | 3 | 14 |
Benjamin C. | 3 | 5 | 4 | 3 | 1 | 16 |
Bettie H. | 5 | 5 | 5 | 5 | 3 | 23 |
Bhavika M. | 5 | 3 | 6 | 5 | 3 | 22 |
Brianna T. | 5 | 5 | 4 | 4 | 3 | 21 |
Claudia Q. | 4 | 3 | 5 | 4 | 2 | 18 |
Daksh M. | 2 | 2 | 4 | 2 | 2 | 12 |
Diya S. | 3 | 5 | 4 | 5 | 3 | 20 |
Edwin L. | 2 | 4 | 3 | 4 | 2 | 15 |
Eric B. | ABS | ABS | ABS | 5 | 6 | 11 |
Evan O. | ABS | 5 | 3 | 4 | 2 | 14 |
Fiona Y. | 3 | 1 | 5 | 3 | 4 | 16 |
Gia-Linh P. | 5 | 5 | 5 | 3 | 3 | 21 |
Hansel C. | 4 | 2 | 3 | 3 | 3 | 15 |
Hansini C. | 2 | 2 | 2 | 4 | 2 | 12 |
Jane P. | 6 | 5 | 6 | 6 | 5 | 28 |
Jaslyn T. | 3 | 3 | 4 | 2 | 2 | 14 |
Jonah T. | ABS | ABS | 5 | 3 | 4 | 12 |
Jordan M. | 2 | 1 | 4 | 3 | ABS | 10 |
Kanupriya G. | 5 | 3 | 4 | 4 | 3 | 19 |
Kashvi R. | 3 | 4 | 6 | 3 | 3 | 19 |
Kevin C. | 6 | 4 | 6 | 5 | 5 | 26 |
Lawrence L. | 6 | 4 | 6 | 5 | 4 | 25 |
Mahima A. | 3 | 4 | 3 | 3 | 2 | 15 |
Maile J. | 2 | ABS | 4 | 3 | ABS | 9 |
Miranda T. | 3 | 3 | 1 | 2 | 1 | 10 |
Natalie L. | 5 | 3 | 6 | 5 | 4 | 23 |
Neev J. | 6 | 6 | 6 | 5 | 6 | 29 |
Nikhil S. | 6 | 4 | 6 | 4 | 4 | 24 |
Nisha G. | 5 | 5 | 5 | 5 | 3 | 23 |
Nityasri K. | 3 | 6 | 4 | 4 | 3 | 20 |
Pavith K. | 4 | 4 | 5 | 5 | 4 | 22 |
Phillip Z. | 6 | 6 | 6 | 6 | 6 | 30 |
Plato W. | 6 | 6 | 6 | 6 | 6 | 30 |
Poorv P. | 6 | 6 | 6 | 6 | 6 | 30 |
Raghav G. | 6 | 4 | 5 | 4 | 2 | 21 |
Raghav S. | 2 | 1 | 3 | 3 | 1 | 10 |
Reyansh K. | 4 | 3 | ABS | 4 | 3 | 14 |
Rhea C. | 4 | 4 | 4 | 5 | 5 | 22 |
Rio W. | 2 | 4 | 3 | 3 | 2 | 14 |
Rishab R. | 5 | 5 | 4 | 4 | 1 | 19 |
Ritwik D. | 6 | 4 | 4 | ABS | ABS | 14 |
Saanvi B. | 2 | 2 | 5 | 2 | 1 | 12 |
Saanvi K. | 3 | 1 | 4 | 4 | 3 | 15 |
Sahana S. | 5 | 4 | 5 | 4 | 3 | 21 |
Sahir G. | 5 | 4 | 6 | 5 | 4 | 24 |
Sarina Z. | 4 | 5 | 4 | 6 | 5 | 24 |
Shahan Z. | 4 | 4 | 4 | 3 | ABS | 15 |
Shaina A. | 2 | 5 | 5 | 4 | 4 | 20 |
Sharva P. | 2 | 3 | 3 | 3 | 1 | 12 |
Shriya P. | 3 | 3 | 3 | 3 | 2 | 14 |
Shwathi A. | 2 | 3 | 4 | 3 | 4 | 16 |
Siddharth K. | 5 | 4 | 5 | 5 | 5 | 24 |
Simone K. | 4 | 5 | ABS | 5 | 3 | 17 |
Srijan K. | 4 | 5 | 4 | 5 | 5 | 23 |
Stephanie L. | 5 | 5 | 5 | 3 | 4 | 22 |
Taran N. | 4 | 4 | 5 | 3 | 5 | 21 |
Varun G. | 4 | 5 | 5 | 5 | 3 | 22 |
6th Grade (Top students who score 50% or higher are listed except requested by parents)
Name | Nov | Dec | Jan | Feb | Mar | Total |
Aahil S. | 1 | 3 | 2 | 2 | 2 | 10 |
Aditi K. | 6 | 6 | 5 | 6 | 5 | 28 |
Aditi L. | 2 | 5 | 5 | 5 | 4 | 21 |
Aditya V. | ABS | 6 | 3 | 3 | 3 | 15 |
Aishani S. | 6 | 6 | ABS | ABS | ABS | 12 |
Akarsh R. | 3 | 6 | 3 | 4 | 4 | 20 |
Alice Z. | 5 | 5 | 5 | 6 | 6 | 27 |
Allyson W. | 6 | 6 | 6 | 6 | 5 | 29 |
Anirudh K. | 3 | 5 | 3 | 3 | 4 | 18 |
Apuroop P. | 4 | 6 | 5 | 6 | 4 | 25 |
Aryan N. | 3 | 5 | 2 | 2 | 4 | 16 |
Aurin S. | 4 | 4 | 5 | 6 | 6 | 25 |
Catherine Q. | 3 | 6 | 5 | 4 | 4 | 22 |
Chloe W. | 1 | ABS | 1 | 4 | 3 | 9 |
Daniel C. | 3 | 5 | 5 | 4 | 4 | 21 |
Daniel L. | 3 | 4 | 3 | 3 | 3 | 16 |
Eric L. | 4 | 6 | 4 | 4 | 6 | 24 |
Ethan N. | 5 | 6 | 6 | 6 | 5 | 28 |
Gnapika B. | 3 | 6 | 3 | 4 | 4 | 20 |
Havishyasinh J. | 1 | 3 | 4 | 4 | 1 | 13 |
Hiromi A. | 2 | 4 | 3 | 4 | 4 | 17 |
Issac H. | 4 | 6 | 6 | 6 | 6 | 28 |
Ivy L. | 3 | 6 | 5 | 6 | 5 | 25 |
Janice C. | 2 | 6 | 3 | 4 | 6 | 21 |
Jasmeh Singh S. | 1 | 4 | 4 | 3 | 4 | 16 |
Jasmitha B. | 4 | 6 | ABS | 6 | 6 | 22 |
Jessie W. | 5 | 6 | 4 | 5 | 5 | 25 |
Julee J. | 5 | 6 | 4 | 4 | ABS | 19 |
Kaelyn Y. | 3 | 3 | 4 | 4 | 2 | 16 |
Katie X. | 5 | 5 | 4 | 6 | 6 | 26 |
Kayona V. | 5 | 6 | 4 | 4 | 4 | 23 |
Keila J. | 6 | 6 | 3 | 5 | 3 | 23 |
Kevin Y. | 6 | 6 | 5 | 6 | 6 | 29 |
Marissa G. | 5 | 6 | 6 | 6 | 6 | 29 |
Maya B. | 1 | 4 | 3 | 2 | 6 | 16 |
Michelle W. | 2 | ABS | 4 | 4 | 4 | 14 |
Monisha R. | 2 | 5 | 2 | 4 | 5 | 18 |
Natalie K. | 5 | 5 | 6 | 5 | 6 | 27 |
Natalie T. | 3 | 6 | 4 | 4 | 4 | 21 |
Nathan A. | 3 | 6 | 4 | 6 | 6 | 25 |
Nicholas N. | 3 | 4 | 2 | 4 | 3 | 16 |
Nikitha P. | ABS | 4 | 3 | 2 | 4 | 13 |
Nitya K. | 4 | 6 | 3 | 4 | 4 | 21 |
Pradyun G. | 6 | 6 | 5 | 6 | 5 | 28 |
Rhea M. | 3 | 6 | 5 | 4 | 5 | 23 |
Ronak C. | 5 | 6 | 4 | 6 | 5 | 26 |
Ryan C. | ABS | ABS | 6 | 6 | 4 | 16 |
Samantha K. | 2 | 3 | 1 | 4 | 3 | 13 |
Sanvi G. | 1 | 2 | 3 | 2 | 4 | 12 |
Shardul M. | 4 | 5 | ABS | ABS | 6 | 15 |
Sherry L. | 6 | 6 | 5 | 5 | 6 | 28 |
Shreyas C. | 4 | 6 | 5 | 6 | 5 | 26 |
Sophia W. | 5 | 6 | 5 | 6 | 6 | 28 |
Tejal M. | 5 | 5 | 4 | 6 | 6 | 26 |
Tiffany G. | 3 | 6 | 5 | 6 | 6 | 26 |
Tim S. | 4 | 6 | 5 | 3 | 4 | 22 |
Veronica N. | 6 | 6 | 6 | 6 | 6 | 30 |
Vicky P. | 2 | 5 | 5 | 3 | 2 | 17 |
Yunxi Z. | ABS | ABS | ABS | 3 | 5 | 8 |
7th Grade (Top students who score 50% or higher are listed except requested by parents)
Name | Nov | Dec | Jan | Feb | Mar | Total |
Aaron Q. | 6 | 6 | 6 | 6 | 6 | 30 |
Aaryan S. | 5 | 4 | 5 | 4 | 4 | 22 |
Akshitha A. | 2 | 4 | 2 | 4 | 4 | 16 |
Anay P. | 6 | 4 | ABS | 5 | 6 | 21 |
Andrew L. | 6 | 5 | ABS | 6 | 6 | 23 |
Anika G. | 6 | 4 | 6 | 6 | 6 | 28 |
Animesh A. | 4 | 6 | 4 | 3 | 3 | 20 |
Anushri P. | 5 | 6 | 4 | 4 | 5 | 24 |
Ashley Z. | ABS | 4 | 5 | 6 | 6 | 21 |
Audrey L. | 5 | 3 | 4 | 3 | 4 | 19 |
Erin C. | 5 | 6 | 6 | 5 | 6 | 28 |
Isabelle F. | 5 | 6 | 6 | 3 | 4 | 24 |
Jade X. | 6 | 6 | 5 | 4 | 5 | 26 |
Janani H. | 4 | 5 | 4 | 4 | 5 | 22 |
Jessica L. | 3 | 4 | 5 | 3 | 6 | 21 |
Katelyn L. | 5 | 5 | 6 | 5 | 3 | 24 |
Kevin X. | 6 | 5 | 6 | 5 | 6 | 28 |
Lian L. | 5 | 5 | 4 | 4 | 6 | 24 |
Malhar S. | 4 | 4 | 5 | 3 | 6 | 22 |
Mugdha S. | 4 | 4 | 3 | 3 | 3 | 17 |
Pranavi D. | 5 | 2 | 4 | 3 | 5 | 19 |
Ranjana M. | 5 | 2 | 3 | 4 | 5 | 19 |
Ricky D. | 5 | 2 | 3 | 3 | 6 | 19 |
Rishab S. | 4 | ABS | 6 | 5 | 6 | 21 |
Ronit K. | 6 | 5 | 5 | 6 | 6 | 28 |
Sameer M. | 4 | 3 | 4 | 3 | 3 | 17 |
Sashvatha A. | 3 | 4 | 3 | 3 | 3 | 16 |
Sayan D. | 5 | 6 | 5 | 6 | 5 | 27 |
Sharvi V. | 6 | 5 | 4 | 5 | 6 | 26 |
Shravani S. | 3 | 3 | 3 | 3 | 4 | 16 |
Shrey R. | 6 | 6 | ABS | 6 | 6 | 24 |
Shubaan S. | 6 | 5 | 6 | 6 | 6 | 29 |
Siddharth S. | 2 | 4 | 4 | 3 | 2 | 15 |
Srishti D. | 4 | 5 | 4 | 4 | ABS | 17 |
Tiana S. | 4 | 5 | 5 | 4 | 4 | 22 |
Varshini F. | 5 | 4 | 3 | 3 | 6 | 21 |
Varun C. | 6 | 6 | 6 | 4 | 6 | 28 |
8th Grade (Top students who score 50% or higher are listed except requested by parents)
Name | Nov | Dec | Jan | Feb | Mar | Total |
Allen C. | 6 | 6 | 6 | 6 | ABS | 24 |
Alvin W. | ABS | 6 | 5 | 6 | 6 | 23 |
Angie H. | 4 | 6 | 6 | 6 | 5 | 27 |
Angie K. | 3 | 5 | 3 | 3 | 6 | 20 |
Arissa C. | 6 | 6 | ABS | 4 | 6 | 22 |
Avery S. | 6 | 6 | 6 | 6 | 6 | 30 |
Chakshan K. | 6 | 6 | 6 | 6 | 6 | 30 |
Evelyn L. | 5 | 6 | 6 | ABS | ABS | 17 |
Joshua L. | 4 | 6 | 6 | 6 | 4 | 26 |
Marina W. | 4 | 6 | 5 | ABS | ABS | 15 |
Michael W. | 6 | 6 | 6 | 6 | 6 | 30 |
Nicholas B. | 6 | 5 | 3 | 5 | 5 | 24 |
Pareekshith K. | 3 | 5 | 6 | 6 | 5 | 25 |
Riddhika P. | 5 | 5 | 3 | 6 | 5 | 24 |
Sinchana N. | 3 | 5 | 6 | ABS | ABS | 14 |
Sriram G. | 3 | 4 | 2 | 2 | 5 | 16 |