Noetic Learning Math Contest - Spring 2019 The Noetic Learning Math Contest is a biannual math challenge for grade 2 and above. Students are given 45 minutes to solve 20 problems that can cover a broad range of mathematics skills.
Congratulations to all 307 awarded MathSeed students.
Perfect Scorers - 100% Score
Name | School |
Alice Z. | Alexander Rose (Milpitas) |
Ayan S. | Ardenwood |
Natalie K. | Ardenwood |
Samridh S. | Bullis Charter |
Ronit K. | Centerville |
Aadi A. | Chadbourne |
Megan N. | Chadbourne |
Isabella L. | Challenger |
Neev J. | Challenger |
Sherry L. | Challenger |
Priscila K. | Coastline Christian |
Kevin Y. | Forest Park |
Lucas L. | Harker |
Michael W. | Hopkins |
Allyson W. | Mission San Jose |
Phillip Z. | Mission Valley |
Sneha S. | Parkmont |
Veronica N. | Prince of Peace |
Nathan C. | Ruskin (San Jose) |
Plato W. | Stratford |
Aarav G. | Weibel |
Poorv P. | Weibel |
National Honor Roll Award (Top 10% in U.S.)
Name | School | Name | School |
Alice Z. | Alexander Rose (Milpitas) | Arushi M. | Leitch |
Aarav S. | Amador (Dublin) | Samaya S. | Leitch |
Ayan S. | Ardenwood | Preston N. | Lydiksen (Pleasanton) |
Bettie H. | Ardenwood | Aarna M. | Mission San Jose |
Natalie K. | Ardenwood | Allyson W. | Mission San Jose |
Samuel K. | Ardenwood | Eshaan M. | Mission San Jose |
Bentley C. | Azevada | Katherine C. | Mission San Jose |
Ethan S. | BASIS Independent | Shreyas C. | Mission San Jose |
Maya C. | BASIS Independent | Aritro D. | Mission Valley |
Melody Z. | BASIS Independent | Aurin S. | Mission Valley |
Aryansh D. | Brookvale | Bradley C. | Mission Valley |
Celena S. | Bullis Charter | Henry D. | Mission Valley |
Chloe S. | Bullis Charter | Jack W. | Mission Valley |
Ryan C. | Bullis Charter | Kevin Y. | Mission Valley |
Samridh S. | Bullis Charter | Natalie L. | Mission Valley |
Terry L. | Bullis Charter | Phillip Z. | Mission Valley |
Ronit K. | Centerville | Raghav G. | Mission Valley |
Aadi A. | Chadbourne | Rohan I. | Mission Valley |
Aadi Y. | Chadbourne | Sahir G. | Mission Valley |
Avi B. | Chadbourne | Satyajith K. | Mission Valley |
Emily Z. | Chadbourne | Sophia W. | Mission Valley |
Joseph M. | Chadbourne | Adarsh I. | Niles |
Megan N. | Chadbourne | Ailsa W. | Niles |
Ronak C. | Chadbourne | Pradyun G. | Niles |
Aaron Q. | Challenger | Sneha S. | Parkmont |
Aditi K. | Challenger | Nathan A. | Prince of Peace |
David P. | Challenger | Veronica N. | Prince of Peace |
Gia-Linh P. | Challenger | Nathan C. | Ruskin (San Jose) |
Isabella L. | Challenger | Emma X. | Stratford |
Ivy L. | Challenger | Ethan M. | Stratford |
Neev J. | Challenger | George Z. | Stratford |
Sherry L. | Challenger | Megan H. | Stratford |
Priscila K. | Coastline Christian | Plato W. | Stratford |
Kevin Y. | Forest Park | Avery S. | Thornton |
Agastya P. | Gomes | Vivian L. | Thornton |
Anish A. | Gomes | Paxton W. | Vallejo Mill |
Cara W. | Gomes | Diya S. | Warm Springs |
Ian D. | Gomes | Sarina Z. | Warm Springs |
Jason L. | Gomes | Ethan N. | Warwick |
Marissa G. | Gomes | Grace G. | Warwick |
Neev C. | Gomes | Jane P. | Warwick |
Stella T. | Gomes | Rajalakshmi S. | Warwick |
Lucas L. | Harker | Thomas N. | Warwick |
Tiffany G. | Harker | Aarav G. | Weibel |
Apuroop P. | Harvey Green | Advait M. | Weibel |
Rosa T. | Hirsch | Carston H. | Weibel |
Jade X. | Hopkins | Eddie M. | Weibel |
Michael W. | Hopkins | Eric L. | Weibel |
Varun C. | Hopkins | Myles Z. | Weibel |
Akash K. | Kolb (Dublin) | Poorv P. | Weibel |
Arhan S. | Kolb (Dublin) | | |
National Honorable Mention Award (Top 11% - 50% in U.S.)
Name | School | Name | School |
Gavin C. | Alvarado | Siddhant S. | Leitch |
Katherine C. | Alvarado | Soujanya S. | Leitch |
Jonah T. | American Indian Charter | Abhiram C. | Maloney |
Claire L. | Ardenwood | Inchara B. | Maloney |
Connor K. | Ardenwood | Hansel C. | Mission Hills |
Daniel C. | Ardenwood | Rishab R. | Mission Hills |
Divya S. | Ardenwood | Alanice T. | Mission San Jose |
Jhanavi H. | Ardenwood | Alexander X. | Mission San Jose |
Olivia C. | Ardenwood | Ananth B. | Mission San Jose |
Sahana N. | Ardenwood | Ankita C. | Mission San Jose |
Sameer K. | Ardenwood | Anoushka C. | Mission San Jose |
Simone K. | Ardenwood | Daksha R. | Mission San Jose |
Stuti B. | Ardenwood | Kashvi R. | Mission San Jose |
Tiffany K. | Ardenwood | Katy L. | Mission San Jose |
Varun G. | Ardenwood | Mukul S. | Mission San Jose |
Ethan N. | Argonaut (Saratoga) | Nityasri K. | Mission San Jose |
Allyson W. | Azevada | Raghav K. | Mission San Jose |
Andrew W. | Azevada | Sora T. | Mission San Jose |
Stephanie L. | Azevada | Sunay R. | Mission San Jose |
Mahi G. | BASIS Independent | Aanya P. | Mission Valley |
Samuel C. | BASIS Independent | Aditi L. | Mission Valley |
Michael M. | Bella Vista (San Ramon) | Ananya G. | Mission Valley |
Vidhyuth R. | Birch Grove | Anaya T. | Mission Valley |
Hansini C. | Brier | Ariana S. | Mission Valley |
Vidit K. | Brookvale | Bhavika M. | Mission Valley |
Vihaan P. | Brookvale | Gnapika B. | Mission Valley |
Pax S. | Bullis Charter | Kaelyn L. | Mission Valley |
Sahana S. | Bullis Charter | Kanupriya G. | Mission Valley |
Animesh A. | Centerville | Kevin C. | Mission Valley |
Varshini F. | Centerville | Micah C. | Mission Valley |
Anagh P. | Chadbourne | Natalie T. | Mission Valley |
Anya M. | Chadbourne | Shaina A. | Mission Valley |
Catherine Q. | Chadbourne | Sreevarsha R. | Mission Valley |
Eric J. | Chadbourne | Tanvi D. | Mission Valley |
Erin J. | Chadbourne | Udbhav T. | Mission Valley |
Ethan Z. | Chadbourne | Valerie F. | Mission Valley |
Jasmine H. | Chadbourne | Jingyu L. | Montessori School of Fremont |
Lemeng K. | Chadbourne | Taran N. | Montessori School of Fremont |
Matthew W. | Chadbourne | Neil K. | Niles |
Michelle W. | Chadbourne | Amaya R. | Oliveira |
Rayyan I. | Chadbourne | Anthony Z. | Oliveira |
Stephanie Q. | Chadbourne | Havishyasinh J. | Oliveira |
Anagha M. | Challenger | Aryan N. | Parkmont |
Claudia Q. | Challenger | Ayaan K. | Parkmont |
Kiet-Linh P. | Challenger | Daksh M. | Parkmont |
Krishan R. | Challenger | Jasmitha B. | Parkmont |
Lawrence L. | Challenger | Mahima A. | Parkmont |
Lian L. | Challenger | Jessie W. | Patterson |
Megan H. | Challenger | Vicky P. | Patterson |
Nikhil S. | Challenger | Jaslyn T. | Pioneer |
Nitya K. | Challenger | Rohin B. | Pioneer |
Radhika S. | Challenger | Joshua H. | Prince of Peace |
Grace L. | Cupertino Middle | Keila J. | Prince of Peace |
Yousuf R. | Eastin | Pranavi D. | Rancho |
Anvesha K. | Encinal (Menlo Park) | Albert N. | St. Edward |
Aditya V. | Forest Park | Emily N. | St. Edward |
Shwathi A. | Forest Park | Advika K. | Stratford |
Kaitlyn d. | Glenmoor | Katie X. | Stratford |
Anchal V. | Gomes | Maggie H. | Stratford |
Arjun K. | Gomes | QingYang (Kim) L. | Stratford |
Dhruv P. | Gomes | Sakthi T. | Stratford |
Fiona Y. | Gomes | Angie H. | Thornton |
Iris H. | Gomes | Angie K. | Thornton |
Issac H. | Gomes | Chakshan K. | Thornton |
Kaelyn Y. | Gomes | Daniel L. | Thornton |
Kayona V. | Gomes | Janani H. | Thornton |
Nishanth P. | Gomes | John C. | Thornton |
Rhea M. | Gomes | Neeyati S. | Thornton |
Siddhant K. | Gomes | Nicholas B. | Thornton |
Umber N. | Gomes | Ricky D. | Thornton |
Saria L. | Harker | Riddhika P. | Thornton |
Aarnav M. | Harvey Green | Aanya K. | Warm Springs |
Advay M. | Hirsch | Adhuna D. | Warm Springs |
Jessica C. | Hirsch | Arnabi G. | Warm Springs |
Anya L. | Hirsh | Ashvika B. | Warm Springs |
Eric B. | Hirsh | Brianna T. | Warm Springs |
Samuel L. | Hirsh | Jasmeh Singh S. | Warm Springs |
Aaryan S. | Hopkins | John Z. | Warm Springs |
Akshitha A. | Hopkins | Nairah N. | Warm Springs |
Anay P. | Hopkins | Nikitha P. | Warm Springs |
Anushri P. | Hopkins | Nisha G. | Warm Springs |
Audrey L. | Hopkins | Pravanthika K. | Warm Springs |
Isabelle F. | Hopkins | Rio W. | Warm Springs |
Katelyn L. | Hopkins | Saanvi K. | Warm Springs |
Kevin X. | Hopkins | Sanvi G. | Warm Springs |
Malhar S. | Hopkins | Shahan Z. | Warm Springs |
Mugdha S. | Hopkins | Tejal M. | Warm Springs |
Pareekshith K. | Hopkins | Edwin L. | Warwick |
Sayan D. | Hopkins | Kavan K. | Warwick |
Sharvi V. | Hopkins | Suhaansie W. | Warwick |
Shrey R. | Hopkins | Akshaj C. | Weibel |
Shubaan S. | Hopkins | Alina M. | Weibel |
Tiana S. | Hopkins | Annika H. | Weibel |
Andy T. | Horner | Ashika B. | Weibel |
Jessica L. | Horner | Hiromi A. | Weibel |
Lisa L. | Horner | Nicholas N. | Weibel |
Patrick H. | Horner | Rhea C. | Weibel |
Ranjana M. | Horner | Rohil M. | Weibel |
Sameer M. | Horner | Samantha K. | Weibel |
Srishti D. | Horner | Shiva S. | Weibel |
Jai B. | Independence Charter | Sonia P. | Weibel |
Maya B. | Independence Charter | Srijan K. | Weibel |
Jasper Z. | John F Kennedy Middle | Sudhish P. | Weibel |
| | Anish K. | Windemere Ranch |
Noetic Learning Math Contest - Fall 2018 The Noetic Learning Math Contest is a biannual math challenge for grade 2 and above. Students are given 45 minutes to solve 20 problems that can cover a broad range of mathematics skills.
Congratulations to all 303 awarded MathSeed students.
81% of MathSeed students are ranked top 50% in U.S.
28% of MathSeed students are ranked top 10% in U.S.
Perfect Scorers - 100% Score
Ayan S. | Ardenwood |
Connor K. | Ardenwood |
Aishani S. | Chadbourne |
Isabella L. | Challenger |
Neev J. | Challenger |
Anish A. | Gomes |
Lucas L. | Harker |
Jade X. | Hopkins |
Michael W. | Hopkins |
Shrey R. | Hopkins |
Preston N. | Lydiksen (Pleasanton) |
Allyson W. | Mission San Jose |
Phillip Z. | Mission Valley |
Sneha S. | Parkmont |
Ethan M. | Stratford |
George Z. | Stratford |
Plato W. | Stratford |
Poorv P. | Weibel |
National Honor Roll Award (Top 10% in U.S.)
Alice Z. | Alexander Rose (Milpitas) | Akash K. | Kolb (Dublin) |
Ayan S. | Ardenwood | Arhan S. | Kolb (Dublin) |
Connor K. | Ardenwood | Arushi M. | Leitch |
Natalie K. | Ardenwood | Matthew W. | Leitch |
Simone K. | Ardenwood | Samaya S. | Leitch |
Bentley C. | Azevada | Soujanya S. | Leitch |
Maya C. | BASIS Independent | Preston N. | Lydiksen (Pleasanton) |
Melody Z. | BASIS Independent | Inchara B. | Maloney |
Samuel C. | BASIS Independent | Aarna M. | Mission San Jose |
Vidhyuth R. | Birch Grove | Allyson Wo. | Mission San Jose |
Vihaan P. | Brookvale | Eshaan M. | Mission San Jose |
Celena S. | Bullis Charter | Sunay R. | Mission San Jose |
Chloe S. | Bullis Charter | Aurin S. | Mission Valley |
Pax S. | Bullis Charter | Henry D. | Mission Valley |
Samridh S. | Bullis Charter | Jack W. | Mission Valley |
Terry L. | Bullis Charter | Kevin C. | Mission Valley |
Ronit K. | Centerville | Natalie T. | Mission Valley |
Aishani S. | Chadbourne | Phillip Z. | Mission Valley |
Avi B. | Chadbourne | Raghav G. | Mission Valley |
Emily Z. | Chadbourne | Rohan I. | Mission Valley |
Joseph M. | Chadbourne | Sahir G. | Mission Valley |
Julee J. | Chadbourne | Adarsh I. | Niles |
Matthew W. | Chadbourne | Ailsa W. | Niles |
Ronak C. | Chadbourne | Pradyun G. | Niles |
Stephanie Q. | Chadbourne | Sneha S. | Parkmont |
Aaron Q. | Challenger | Rohin B. | Pioneer |
Aditi K. | Challenger | Nathan A. | Prince of Peace |
Anagha M. | Challenger | Nathan C. | Ruskin (San Jose) |
Isabella L. | Challenger | Emma X. | Stratford |
Krishan R. | Challenger | Ethan M. | Stratford |
Lawrence L. | Challenger | George Z. | Stratford |
Neev J. | Challenger | Plato W. | Stratford |
Nikhil S. | Challenger | Avery S. | Thornton |
Priscila K. | Coastline Christian | Chakshan K. | Thornton |
Kevin Y. | Forest Park | Evelyn L. | Thornton |
Anish A. | Gomes | Paxton W. | Vallejo Mill |
Cara W. | Gomes | Diya S. | Warm Springs |
Ian D. | Gomes | Pravanthika K. | Warm Springs |
Issac H. | Gomes | Sarina Z. | Warm Springs |
Jason L. | Gomes | Jane P. | Warwick |
Marissa G. | Gomes | Rajalakshmi S. | Warwick |
Pavith K. | Gomes | Romir S. | Warwick |
Stella T. | Gomes | Aarav G. | Weibel |
Lucas L. | Harker | Annika H. | Weibel |
Saria L. | Harker | Carston H. | Weibel |
Rosa T. | Hirsch | Eric L. | Weibel |
Jade X. | Hopkins | Farhan A. | Weibel |
Kevin X. | Hopkins | Myles Z. | Weibel |
Michael W. | Hopkins | Poorv P. | Weibel |
Sayan D. | Hopkins | | |
Sharvi V. | Hopkins | | |
Shrey R. | Hopkins | | |
Shubaan S. | Hopkins | | |
National Honorable Mention Award (Top 11% - 50% in U.S.)
Aarav S. | Amador (Dublin) | Ashwath J. | Leitch |
Bettie H. | Ardenwood | Catherine C. | Leitch |
Daniel L. | Ardenwood | Jahnvi D. | Leitch |
Divya S. | Ardenwood | Abhiram C. | Maloney |
Olivia C. | Ardenwood | Hetshree S. | Millard |
Sahana N. | Ardenwood | Brock C. | Millikin (Santa Clara) |
Sameer K. | Ardenwood | Hansel C. | Misison Hills |
Samuel K. | Ardenwood | Rishab R. | Mission Hills |
Sharva P. | Ardenwood | Alanice T. | Mission San Jose |
Stuti B. | Ardenwood | Ankita C. | Mission San Jose |
Surabhi M. | Ardenwood | Anoushka C. | Mission San Jose |
Tiffany K. | Ardenwood | Daksha R. | Mission San Jose |
Varun G. | Ardenwood | Kashvi R. | Mission San Jose |
Ethan N. | Argonaut (Saratoga) | Katy L. | Mission San Jose |
Allyson Wa. | Azevada | Mukul S. | Mission San Jose |
Stephanie L. | Azevada | Nityasri K. | Mission San Jose |
Ethan S. | BASIS Independent | Samar S. | Mission San Jose |
Hansini C. | Brier | Shreyas C. | Mission San Jose |
Aryansh D. | Brookvale | Shriya T. | Mission San Jose |
Candice K. | Brookvale | Sora T. | Mission San Jose |
Sahana S. | Bullis Charter | Aditi L. | Mission Valley |
Animesh A. | Centerville | Ananya G. | Mission Valley |
Siddharth S. | Centerville | Archita D. | Mission Valley |
Varshini F. | Centerville | Ariana S. | Mission Valley |
Aadi A. | Chadbourne | Aritro D. | Mission Valley |
Aadi Y. | Chadbourne | Bhavika M. | Mission Valley |
Anagh P. | Chadbourne | Bradley C. | Mission Valley |
Catherine Q. | Chadbourne | Dhwani R. | Mission Valley |
Chloe W. | Chadbourne | Diya P. | Mission Valley |
Eric J. | Chadbourne | Gnapika B. | Mission Valley |
Jasmine H. | Chadbourne | Kaelyn L. | Mission Valley |
Lemeng K. | Chadbourne | Kanupriya G. | Mission Valley |
Megan N. | Chadbourne | Natalie L. | Mission Valley |
Michelle W. | Chadbourne | Shaina A. | Mission Valley |
Claudia Q. | Challenger | Siddharth L. | Mission Valley |
David P. | Challenger | Sophia W. | Mission Valley |
Gia-Linh P. | Challenger | Sreevarsha R. | Mission Valley |
Ivy L. | Challenger | Udbhav T. | Mission Valley |
Kiet-Linh P. | Challenger | Valerie F. | Mission Valley |
Lian L. | Challenger | Taran N. | Montessori School of Fremont |
Megan H. | Challenger | Anirudh K. | Niles |
Nitya K. | Challenger | Neil K. | Niles |
Radhika S. | Challenger | Amaya R. | Oliveria |
Tanvi G. | Curtner (Milpitas) | Havishyasinh J. | Oliveria |
Irene T. | Eastin | Hiranmayi R. | Oliveria |
Akarsh R. | Forest Park | Nairi S. | Oliveria |
Cherry K. | Forest Park | Rohit V. | Oliveria |
David C. | Forest Park | Na (Lena) D. | Orinda |
Helen A. | Forest Park | Aryan N. | Parkmont |
James D. | Forest Park | Daksh M. | Parkmont |
Marco F. | Forest Park | Jasmitha B. | Parkmont |
Mark V. | Forest Park | Monisha R. | Parkmont |
Pauline M. | Forest Park | Reyansh K. | Parkmont |
Rohan B. | Forest Park | Samarth G. | Parkmont |
Saanvi I. | Forest Park | Siddharth K. | Parkmont |
Vrunda G. | Forest Park | Ishika N. | Patterson |
Kaitlyn d. | Glenmoor | Jessie W. | Patterson |
Agastya P. | Gomes | Sunny Y. | Patterson |
Anchal V. | Gomes | Vicky P. | Patterson |
Arjun K. | Gomes | Veronica N. | Prince of Peace |
Callie L. | Gomes | Emily N. | St. Edward |
Dhruv P. | Gomes | Anuva D. | Stratford |
Fiona Y. | Gomes | Harmehel S. | Stratford |
Iris H. | Gomes | Katie X. | Stratford |
Kaelyn Y. | Gomes | Megan H. | Stratford |
Kayona V. | Gomes | QingYang (Kim) L. | Stratford |
Neev C. | Gomes | Tim S. | Stratford |
Nishanth P. | Gomes | Angie H. | Thornton |
Rhea M. | Gomes | Angie K. | Thornton |
Siddhant K. | Gomes | Daniel L. | Thornton |
Umber N. | Gomes | John C. | Thornton |
Tiffany G. | Harker | Marina W. | Thornton |
Aarnav M. | Harvey Green | Neeyati S. | Thornton |
Apuroop P. | Harvey Green | Nicholas B. | Thornton |
Akanksh B. | Hidden Hills (San Ramon) | Ricky D. | Thornton |
Jessica C. | Hirsch | Riddhika P. | Thornton |
Shahaanaa S. | Hirsch | Aanya K. | Warm Springs |
Aaryan S. | Hopkins | Arnabi G. | Warm Springs |
Akshitha A. | Hopkins | Brianna T. | Warm Springs |
Anay P. | Hopkins | Jasmeh Singh S. | Warm Springs |
Annika S. | Hopkins | John Z. | Warm Springs |
Anushri P. | Hopkins | Justin T. | Warm Springs |
Audrey L. | Hopkins | Nikitha P. | Warm Springs |
Isabelle F. | Hopkins | Nisha G. | Warm Springs |
Katelyn L. | Hopkins | Rio W. | Warm Springs |
Malhar S. | Hopkins | Saanvi K. | Warm Springs |
Mugdha S. | Hopkins | Sanvi G. | Warm Springs |
Sinchana N. | Hopkins | Shahan Z. | Warm Springs |
Varun C. | Hopkins | Tejal M. | Warm Springs |
Vasudeva R. | Hopkins | Ethan N. | Warwick |
Andy T. | Horner | Kavan K. | Warwick |
Jessica L. | Horner | Suhaansie W. | Warwick |
Lisa L. | Horner | Thomas N. | Warwick |
Patrick H. | Horner | Aden C. | Weibel |
Ranjana M. | Horner | Advait M. | Weibel |
Sameer M. | Horner | Krishank S. | Weibel |
Srishti D. | Horner | Nicholas N. | Weibel |
Jai B. | Independence Charter | Rhea C. | Weibel |
Aditya Sai A. | Joseph Weller (Milpitas) | Rohil M. | Weibel |
| | Sonia P. | Weibel |
| | Srijan K. | Weibel |
| | Sudhish P. | Weibel |
|