Continental Math League is an international competition for elementary to high school students. There are 3 rounds of contest for 2nd/3rd grade and 5 rounds of contest for 4th+ grade in a school year. Each contest consists of 6 word problems. The maximum score for each round is 6. The sum of top 6 students' score will become the team score of each grade.
2nd Grade (Students who score 50% or higher are listed except requested by parents)
Name | Jan | Feb | Mar | Total |
Aarav M. | 3 | 3 | n/a | 6 |
Allison C. | 4 | 2 | n/a | 6 |
Amanda D. | 4 | 3 | n/a | 7 |
Ananya E. | 4 | 4 | n/a | 8 |
Angad S. | 3 | 3 | n/a | 6 |
Bentley C. | 4 | 5 | 5 | 14 |
Bradley H. | 4 | 2 | n/a | 6 |
Brock C. | 6 | 5 | n/a | 11 |
Caitlyn C. | 4 | 3 | n/a | 7 |
Celena S. National Winner | 6 | 6 | 6 | 18 |
Charan G. | 5 | 4 | 6 | 15 |
Deeksha S. | 4 | 4 | n/a | 8 |
Divya S. | 4 | 5 | n/a | 9 |
Donghyeon K. | 6 | 6 | 5 | 17 |
Estee N. | 4 | 4 | n/a | 8 |
Felix M. | 3 | 6 | n/a | 9 |
Ibhan B. | 3 | 4 | n/a | 7 |
Ishan B. | 3 | 3 | n/a | 6 |
Ivory W. | 6 | 4 | 5 | 15 |
Ivy W. | 4 | 6 | 4 | 14 |
Jasmine H. | 5 | 6 | 3 | 14 |
Jason W. | 4 | 3 | n/a | 7 |
Kyle S. | 5 | 3 | 3 | 11 |
Lakshman P. | 3 | 6 | 5 | 14 |
Lakshmi R. | 5 | 5 | 4 | 14 |
Levin L. | 4 | 5 | 3 | 12 |
Mira C. | 3 | 3 | n/a | 6 |
Neil S. | 6 | 4 | n/a | 10 |
Priscilla C. | 6 | 6 | 5 | 17 |
Rithvik D. | 4 | 3 | n/a | 7 |
Sai Tejas C. | 4 | 4 | n/a | 8 |
Selene S. | 4 | 4 | n/a | 8 |
Shashwath M. | 6 | 5 | 6 | 17 |
Smrithi S. | 5 | 2 | n/a | 7 |
Sohum N. | 5 | 3 | n/a | 8 |
Stephen L. | 4 | 4 | 3 | 11 |
Umber N. | 5 | 4 | n/a | 9 |
Uppilli S. | 5 | 5 | n/a | 10 |
Viaan B. | 6 | 5 | 6 | 17 |
3rd Grade (Students who score 50% or higher are listed except requested by parents)
Name | Jan | Feb | Mar | Total |
Aarav S. | 5 | 5 | n/a | 10 |
Abigail A. | 3 | 5 | n/a | 8 |
Aditya M. | 4 | 4 | n/a | 8 |
Akshara D. | 3 | 3 | n/a | 6 |
Amaya R. | 4 | 4 | n/a | 8 |
Ananya M. | 4 | 3 | n/a | 7 |
Arhan S. | 5 | 4 | n/a | 9 |
Arin K. | 5 | 5 | n/a | 10 |
Arjun M. | 4 | 2 | n/a | 6 |
Avi B. | 6 | 5 | 6 | 17 |
Avighna K. | 4 | 3 | n/a | 7 |
Avyah C. | 4 | 2 | n/a | 6 |
Caroline L. | 6 | 4 | 6 | 16 |
Carolyn C. | 3 | 4 | n/a | 7 |
Ciro N. | 3 | 3 | n/a | 6 |
Dhruv P. | 4 | 4 | 5 | 13 |
Dorey C. | 4 | 2 | n/a | 6 |
Emma X. | 4 | 3 | 4 | 11 |
Ethan S. | 6 | 6 | 3 | 15 |
Felicia L. | 3 | 3 | n/a | 6 |
Geoffrey D. | 4 | 4 | n/a | 8 |
George Z. | 6 | 5 | 6 | 17 |
Ishita G. | 6 | 6 | 3 | 15 |
Jai V. | 4 | 5 | n/a | 9 |
Kaden L. | 3 | 3 | n/a | 6 |
Kai G. | 5 | 5 | 6 | 16 |
Kaitlyn Q. | 3 | 3 | n/a | 6 |
Kara L. | 2 | 4 | n/a | 6 |
Katherine C. | 5 | 5 | 4 | 14 |
Katy L. | 4 | 5 | n/a | 9 |
Ketav K. | 6 | 5 | 2 | 13 |
Maggie H. | 4 | 3 | 2 | 9 |
Mahi G. | 5 | 5 | 2 | 12 |
Matthew M. | 6 | 6 | n/a | 12 |
Megan H. | 6 | 6 | 4 | 16 |
Michael L. | 5 | 6 | 6 | 17 |
Neil K. | 4 | 4 | n/a | 8 |
Nishanth P. | 4 | 3 | n/a | 7 |
Pranav R. | 6 | 5 | 3 | 14 |
Preston N. National Winner | 6 | 6 | 6 | 18 |
Saanvi P. | 3 | 3 | n/a | 6 |
Samantha L. | 4 | 3 | n/a | 7 |
Samar S. | 2 | 5 | n/a | 7 |
Sameer K. | 5 | 5 | n/a | 10 |
Samridh S. | 6 | 5 | n/a | 11 |
Samuel K. | 6 | 5 | 4 | 15 |
Shrey K. | 4 | 4 | n/a | 8 |
Shreyas C. | 4 | 3 | n/a | 7 |
Siddhant K. | 3 | 5 | 2 | 10 |
Stella T. | 6 | 5 | n/a | 11 |
Sunay R. | 5 | 4 | n/a | 9 |
Tanvi G. | 4 | 4 | n/a | 8 |
4th Grade (Students who score 50% or higher are listed except requested by parents)
Name | Nov | Dec | Jan | Feb | Mar | Total |
Aanya K. | 3 | 3 | 4 | 3 | n/a | 13 |
Aashna A. | 4 | 4 | 3 | 3 | n/a | 14 |
Advait M. | 5 | 4 | 3 | 4 | n/a | 16 |
Adwika C. | 3 | 4 | 3 | 5 | 3 | 18 |
Alyssa L. | 5 | 4 | 4 | 3 | n/a | 16 |
Amruta S. | 4 | 5 | 5 | 5 | n/a | 19 |
Anagha M. | 5 | 5 | 3 | 4 | n/a | 17 |
Andrew L. | 6 | 6 | 6 | 4 | 6 | 28 |
Anish A. | 6 | 5 | 6 | 4 | 4 | 25 |
Anna D. | 4 | 4 | 3 | 4 | n/a | 15 |
Anthony Z. | 6 | 4 | 5 | 4 | 6 | 25 |
Anvesha K. | 4 | 4 | 4 | 2 | n/a | 14 |
Armaan M. | 4 | 4 | 5 | 4 | 6 | 23 |
Aryansh D. | 4 | 4 | 4 | 5 | 6 | 23 |
Ayan S. | 6 | 5 | 4 | 6 | 6 | 27 |
Bradley C. | 5 | 6 | 5 | 4 | n/a | 20 |
Brian Z. | 4 | 6 | 5 | 4 | n/a | 19 |
Cara W. | 4 | 4 | 5 | 6 | 4 | 23 |
Carston H. | 6 | 4 | 5 | 3 | 4 | 22 |
Emanuel W. | 6 | 4 | 4 | 2 | 4 | 20 |
Erin J. | 3 | 3 | 4 | 4 | n/a | 14 |
Flora F. | 4 | 3 | 3 | 4 | n/a | 14 |
Grace G. | 5 | ABS | 6 | 5 | n/a | 16 |
Guneet S. | 4 | 5 | 4 | 2 | 3 | 18 |
Helen H. | 5 | 5 | 6 | 5 | n/a | 21 |
Henry D. National Winner | 6 | 6 | 6 | 6 | 6 | 30 |
Ira G. | 2 | 4 | 4 | 4 | n/a | 14 |
Isabella L. | 5 | 6 | 6 | 4 | n/a | 21 |
Jack W. | 5 | 4 | 3 | 5 | n/a | 17 |
Jessica C. | 5 | 6 | 3 | 3 | 4 | 21 |
Kevin Y. | 6 | 5 | 4 | ABS | n/a | 15 |
Kiet-Linh P. | 4 | 5 | 3 | 4 | n/a | 16 |
Krishang N. | 4 | 2 | 2 | 3 | 5 | 16 |
Leyi L. | 4 | 5 | 5 | 4 | n/a | 18 |
Megan N. | 5 | 2 | 4 | 5 | n/a | 16 |
Melody Z. | 3 | 3 | 4 | 3 | n/a | 13 |
Muxuan C. | 4 | 3 | 4 | 5 | n/a | 16 |
Nathan C. | 6 | 4 | 5 | 6 | 6 | 27 |
Nidarshana N. | ABS | ABS | 5 | 5 | n/a | 10 |
Niveda A. | 5 | 4 | 4 | ABS | n/a | 13 |
Olivia C. | 1 | 5 | 2 | 4 | n/a | 12 |
Pax S. | 4 | 4 | 4 | 6 | n/a | 18 |
Rishabh B. | ABS | 5 | 5 | ABS | n/a | 10 |
Rohin B. | 4 | 5 | 2 | 2 | n/a | 13 |
Rosa T. | 5 | 6 | 6 | 4 | 3 | 24 |
Samaya S. | 3 | 5 | 5 | 3 | n/a | 16 |
Saria L. | 6 | 5 | 5 | 3 | 5 | 24 |
Shalin M. | 3 | 4 | 4 | 2 | n/a | 13 |
Shiva S. | 3 | 5 | 3 | 2 | n/a | 13 |
Sneha S. | 6 | 5 | 5 | 3 | 5 | 24 |
Soujanya S. | 2 | 5 | 3 | 2 | n/a | 12 |
Sunny Y. | 2 | 5 | 2 | 4 | n/a | 13 |
Tarun G. | 5 | 5 | 3 | 5 | 5 | 23 |
Terry D. | 6 | 6 | 4 | 4 | 5 | 25 |
Terry L. | 5 | 4 | 4 | 6 | 6 | 25 |
Thomas N. | 4 | 6 | 3 | 3 | n/a | 16 |
Vidhyuth R. | ABS | 6 | 3 | 3 | 5 | 17 |
Weibo Z. | 6 | 3 | ABS | 3 | n/a | 12 |
Yutong Q. | 6 | 5 | 5 | 4 | n/a | 20 |
5th Grade (Students who score 50% or higher are listed except requested by parents)
Name | Nov | Dec | Jan | Feb | Mar | Total |
Adarsh I. | 2 | 2 | 5 | 3 | n/a | 12 |
Advika K. | 5 | 6 | 6 | 4 | 5 | 26 |
Agastya P. | 2 | 3 | 4 | 5 | n/a | 14 |
Chloe S. | 6 | ABS | 6 | 6 | 6 | 24 |
Connor K. | 6 | 4 | 6 | 4 | 5 | 25 |
David P. | 6 | 4 | 5 | 3 | n/a | 18 |
Dayakshin A. | 1 | 2 | 5 | 4 | n/a | 12 |
Edward M. | 6 | ABS | 6 | 5 | n/a | 17 |
Emily N. | 5 | 1 | 5 | 3 | n/a | 14 |
Emily Z. | 4 | 5 | 6 | 6 | 5 | 26 |
Eshaan M. | 5 | 6 | 5 | 6 | 4 | 26 |
Ethan N. | 5 | 3 | 5 | 4 | 4 | 21 |
Ian D. | 5 | 3 | 5 | 1 | n/a | 14 |
Jason L. | 5 | 4 | 6 | 6 | 5 | 26 |
Karthik P. | 2 | 3 | 5 | 4 | 3 | 17 |
Lemeng K. | 3 | 3 | 5 | 2 | n/a | 13 |
Lucas L. | 6 | 6 | 5 | 3 | 6 | 26 |
Maya C. | 5 | 6 | 6 | 6 | 4 | 27 |
Myles Z. | 5 | 6 | 5 | 4 | 6 | 26 |
Priscila K. | 5 | 3 | 5 | 2 | 6 | 21 |
Rajalakshmi S. | 5 | 3 | 6 | 4 | 5 | 23 |
Rohit P. | 3 | 3 | 3 | 4 | 4 | 17 |
Sahil D. | 4 | 6 | 6 | 6 | 6 | 28 |
Sonia P. | 3 | 1 | 4 | 4 | n/a | 12 |
Sreevarsha R. | 5 | 3 | 5 | 4 | 3 | 20 |
Stephanie Q. | 2 | 2 | 5 | 4 | n/a | 13 |
Stuti B. | 3 | 5 | 5 | 3 | n/a | 16 |
Tanmay P. | 3 | 1 | 4 | 4 | 6 | 18 |
Veer S. | 5 | 2 | 5 | 4 | n/a | 16 |
6th Grade (Students who score 50% or higher are listed except requested by parents)
Name | Nov | Dec | Jan | Feb | Mar | Total |
Aadi Y. | 3 | 4 | 6 | 5 | n/a | 18 |
Abhiram C. | 3 | 2 | 5 | 4 | n/a | 14 |
Aditi P. | 3 | 5 | 6 | 6 | n/a | 20 |
Akash K. | 6 | 4 | 5 | 6 | 6 | 27 |
Akshaj C. | 4 | 3 | 6 | 4 | n/a | 17 |
Alex M. | 4 | 4 | 5 | 4 | 6 | 23 |
Allyson W. | 2 | 1 | 4 | 5 | n/a | 12 |
Anika B. | 5 | 2 | 5 | ABS | n/a | 12 |
Annika H. | 5 | 3 | 6 | 2 | 5 | 21 |
Anthony Z. | 3 | 6 | 4 | 4 | 2 | 19 |
Aritro D. | 4 | 4 | 6 | 5 | 5 | 24 |
Arnabi G. | 4 | 5 | 6 | 5 | n/a | 20 |
Aryaa M. | 2 | 4 | 5 | 1 | n/a | 12 |
Brianna T. | 3 | 4 | 6 | ABS | n/a | 13 |
Claire X. | 4 | ABS | 6 | 2 | n/a | 12 |
Claudia Q. | 5 | 3 | 3 | 5 | n/a | 16 |
Diya S. | ABS | 2 | 4 | 5 | n/a | 11 |
Eric B. | 6 | 5 | 5 | 6 | 6 | 28 |
Evan O. | 2 | 4 | 5 | 1 | n/a | 12 |
Gia-Linh P. | 4 | 4 | 4 | 5 | n/a | 17 |
Jane P. | 3 | 4 | 6 | 6 | 4 | 23 |
Jonah T. | 4 | 3 | 5 | 3 | 5 | 20 |
Katherine C. | 3 | 3 | 3 | 5 | n/a | 14 |
Kevin C. | 4 | 4 | 6 | 5 | n/a | 19 |
Kevin Q. | 2 | 4 | 5 | 2 | n/a | 13 |
Lawrence L. | 4 | 4 | 6 | 6 | 6 | 26 |
Mahima A. | 4 | 4 | 5 | 2 | n/a | 15 |
Manya J. | ABS | 3 | 5 | 2 | 3 | 13 |
Max G. | ABS | 6 | 6 | 5 | 6 | 23 |
Medha R. | 3 | 2 | 6 | 2 | n/a | 13 |
Natalie L. | 2 | 4 | 6 | ABS | 4 | 16 |
Nicholas K. | 2 | 4 | ABS | 4 | 3 | 13 |
Nikhil S. | 5 | 4 | 6 | ABS | n/a | 15 |
Nisha G. | 3 | 3 | 5 | 2 | n/a | 13 |
Phillip Z. National Winner | 6 | 6 | 6 | 6 | 6 | 30 |
Plato W. | 6 | 6 | 6 | 5 | 6 | 29 |
Poorv P. | 5 | 5 | 6 | 6 | n/a | 22 |
Rishi G. | 5 | 5 | 6 | 6 | 6 | 28 |
Rishica A. | 4 | 3 | 5 | 3 | n/a | 15 |
Ryan L. | 5 | 6 | 6 | 6 | 6 | 29 |
Samahith T. | 5 | 3 | 6 | 3 | n/a | 17 |
Samuel L. | 3 | 4 | 4 | 2 | n/a | 13 |
Satyajith K. | 4 | 5 | 5 | 4 | 6 | 24 |
Soumil H. | 2 | 4 | 4 | 3 | n/a | 13 |
Sreehitha S. | 3 | 4 | 5 | ABS | n/a | 12 |
Stephanie Y. | 2 | 4 | 5 | ABS | n/a | 11 |
Taran N. | 2 | ABS | 5 | 4 | n/a | 11 |
Vishnu C. | 3 | 6 | 6 | ABS | 5 | 20 |
Yanlin L. | 6 | 5 | 6 | 6 | 6 | 29 |
7th Grade (Students who score 50% or higher are listed except requested by parents)
Name | Nov | Dec | Jan | Feb | Mar | Total |
Alice Z. | 5 | 4 | 6 | 4 | 6 | 25 |
Angel Z. | 4 | 3 | 3 | 4 | n/a | 14 |
Angelo G. | 3 | 3 | 5 | 3 | n/a | 14 |
Aryan N. | 4 | 5 | 3 | 3 | n/a | 15 |
Aurin S. | 6 | 6 | 4 | ABS | 3 | 19 |
Catherine Q. | 6 | 5 | 6 | 3 | 5 | 25 |
Eric L. | 4 | 5 | 6 | 4 | n/a | 19 |
Erin L. | ABS | 6 | 4 | 4 | n/a | 14 |
Ethan N. | 6 | 5 | 5 | 6 | 6 | 28 |
Gnapika B. | 3 | 6 | 5 | 3 | n/a | 17 |
Hirithik Pranav B. | 3 | 5 | 4 | 4 | n/a | 16 |
Hyunwook C. | ABS | 5 | 4 | 5 | n/a | 14 |
Issac H. National Winner | 6 | 6 | 6 | 6 | 6 | 30 |
Ivy L. | 3 | 5 | 4 | 5 | 5 | 22 |
Jessie W. | 5 | 5 | 6 | 4 | 6 | 26 |
Katie X. | 5 | 6 | 5 | 5 | n/a | 21 |
Kenric H. | 4 | 6 | 5 | 4 | 6 | 25 |
Maya B. | 4 | 3 | 4 | 2 | n/a | 13 |
Michelle W. | 5 | ABS | 5 | 5 | n/a | 15 |
Natalie K. | 6 | 5 | 6 | 6 | 6 | 29 |
Nathan A. | 6 | 5 | 5 | 5 | 6 | 27 |
Nikitha P. | 5 | ABS | 4 | 5 | n/a | 14 |
Pradyun G. | 6 | 6 | 5 | 6 | 6 | 29 |
Prathithi N. | 4 | 6 | 5 | 4 | n/a | 19 |
Rayyan I. | 5 | 5 | 4 | ABS | n/a | 14 |
Ryan C. | 5 | 6 | 6 | 6 | 6 | 29 |
Sanjana M. | 4 | 6 | 6 | 3 | 6 | 25 |
Sherry L. National Winner | 6 | 6 | 6 | 6 | 6 | 30 |
Shreyas C. | 5 | 5 | 5 | 6 | n/a | 21 |
Tejal M. | 6 | 6 | 6 | 3 | n/a | 21 |
Tiffany G. | 6 | 5 | 6 | 3 | n/a | 20 |
Tim S. | 6 | 4 | 3 | 3 | n/a | 16 |
Vedya A. | 4 | 3 | 3 | 5 | n/a | 15 |
Veronica N. | 6 | 5 | 6 | ABS | n/a | 17 |
Vihaan P. | 5 | 5 | 5 | 3 | n/a | 18 |
Yichen (Ethan) Z. | 5 | 5 | 4 | 4 | n/a | 18 |
8th Grade (Students who score 50% or higher are listed except requested by parents)
Name | Nov | Dec | Jan | Feb | Mar | Total |
Aaron Q. | ABS | 5 | 6 | 6 | 6 | 23 |
Aneeka S. | 5 | 6 | 4 | ABS | n/a | 15 |
Anushka M. | ABS | 4 | 6 | 3 | n/a | 13 |
Audrey L. | 5 | 5 | 5 | 6 | 4 | 25 |
Jessica L. | 4 | 4 | 4 | 3 | n/a | 15 |
Kayshav B. | 4 | 5 | 3 | ABS | n/a | 12 |
Kush B. | 4 | 6 | 5 | ABS | n/a | 15 |
Lian L. | 6 | 4 | 6 | 5 | 6 | 27 |
Malhar S. | 5 | 5 | 6 | ABS | n/a | 16 |
Mugdha S. | 5 | ABS | 5 | 6 | n/a | 16 |
Nathan K. | 4 | 4 | 4 | 5 | n/a | 17 |
Pranavi D. | 5 | 4 | 5 | 3 | n/a | 17 |
Ranjana M. | 5 | 3 | 2 | 4 | n/a | 14 |
Sameer M. | 3 | 3 | 3 | 4 | n/a | 13 |
Sayan D. | 6 | 5 | 6 | 6 | 6 | 29 |
Sharvi V. | 5 | 6 | 5 | 5 | 4 | 25 |
Shravani S. | 4 | 3 | 2 | 5 | n/a | 14 |
Shrey R. National Winner | 6 | 6 | 6 | 6 | 6 | 30 |
Tony C. | 6 | 3 | 6 | ABS | n/a | 15 |
Varun C. | 5 | 6 | 5 | 5 | 5 | 26 |
Vivian L. | 5 | 4 | 4 | 5 | 5 | 23 |
Zoe L. | 4 | 5 | 5 | 4 | n/a | 18 |